The heat exchanger for AIR DRYER designed and patented by our company features a special air-to-air line design with outstanding cooling performance. It maintains a consistent dew point even in high-temperature summer conditions and provides cooling performance more than 300% superior to comparable products from other manufacturers — the core technology that determines AIR DRYER performance.
Refrigerated Air Dryer (YD-Series)

TECHNICAL DATA(YD-5~YD-100)
| MODEL | YD-5 | YD-7 | YD-10 | YD-15 | YD-20 | YD-30 | YD-50 | YD-75 | YD-100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flow Capacity (m³/min) | 0.51 | 0.85 | 1.00 | 1.53 | 2.60 | 3.90 | 6.70 | 10.5 | 14.2 | |
| Air Comp (HP) | 5 | 7 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | |
| Inlet Air Pressure (kg/cm²) | 7 | |||||||||
| Inlet Air Temp.(℃) | 40 | |||||||||
| Ambient Temp.(℃) | 38 | |||||||||
| Pressure Dew Point (℃) | 10 | |||||||||
| Fluid | COMPRESSED AIR | |||||||||
| Range of Inlet Air Temp.(℃) | 5~40 | |||||||||
| Range of Ambient Temp.(℃) | 2~38 | |||||||||
| Electric Power | (PH) | 1PH | ||||||||
| (V) | 220(60Hz) | |||||||||
| Wattage (W) | 273 | 290 | 320 | 340 | 550 | 700 | 870 | 1,060 | 1,625 | |
| Condenser Cooling System | Air | |||||||||
| Refrigerant | R-134a | R-22 | ||||||||
| In/Out Connect. (Socket) | 15A | 20A | 25A | 40A | 50A | |||||
| Drain | Auto Drain | |||||||||
| Weight (kg) | 35 | 38 | 40 | 43 | 80 | 85 | 110 | 120 | 160 | |
| Dimensions (mm) | Length | 625 | 675 | 935 | 1,040 | |||||
| Width | 330 | 360 | 420 | 470 | ||||||
| Height | 520 | 610 | 740 | 860 | ||||||
- 1. Units with different electrical specifications (50㎐) can be manufactured on order.
- 2. Larger models beyond those listed above can also be manufactured.
Refrigerated Air Dryer (YD/YDO Series)

TECHNICAL DATA(YD-150~YDO-2000)
| MODEL | YD-150 | YD-200 | YD-250 | YD-300 | YDO-400 | YDO-500 | YDO-600 | YDO-800 | YDO-1000 | YDO-1,200 | YDO-1,500 | YDO-2,000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Capacity (m³/min) | 21 | 29 | 36 | 43 | 50 | 66 | 84 | 100 | 134 | 156 | 195 | 267 | |
| Air Comp (HP) | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,500 | 2,000 | |
| Inlet Air Pressure (kg/cm²) | 7 | ||||||||||||
| Inlet Air Temp.(℃) | 40 | ||||||||||||
| Ambient Temp.(℃) | 38 | ||||||||||||
| Pressure Dew Point (℃) | 10 | ||||||||||||
| Fluid | COMPRESSED AIR | ||||||||||||
| Range of Inlet Air Temp.(℃) | 5~40 | ||||||||||||
| Range of Ambient Temp.(℃) | 2~38 | ||||||||||||
| Electric Power | (PH) | 3PH | |||||||||||
| (V) | 220/380/440 (50~60Hz) | ||||||||||||
| Wattage (W) | 2,210 | 5,400 | 5,817 | 6,225 | 7,150 | 10,790 | 11,620 | 15,275 | 20,540 | 20,800 | 29,250 | 36,000 | |
| Condenser Cooling System | Air | ||||||||||||
| Refrigerant | R-22 | ||||||||||||
| In/Out Connect. (Socket) | 2½ | 3 | 4 | 6 | 8 | ||||||||
| Drain | AUTO DRAIN | ||||||||||||
| Weight (kg) | 250 | 420 | 500 | 550 | 780 | 850 | 930 | 980 | 1,100 | 1,180 | 1,700 | 1,900 | |
| Dimensions (mm) | Length | 1,297 | 1,650 | 2,074 | 2,260 | 2,800 | |||||||
| Width | 470 | 768 | 950 | 1,000 | 1,000 | ||||||||
| Height | 1,100 | 1,075 | 1,430 | 1,895 | 1,915 | ||||||||
- 1. Water-cooled option available for YD-150 and above (cooling water temp. 32℃, pressure 7kg/㎤)
- 2. Separate condenser type available for YDO-400 and above (additional cost; inquire with us)
- 3. Units with different electrical specifications (50Hz) can be manufactured on order.
- 4. Larger models beyond those listed above can also be manufactured.
- 5. Electronic trap 1/2 is optional (additional cost; inquire with us)
